<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Speaking of Research &#187; News</title>
	<atom:link href="http://speakingofresearch.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakingofresearch.com</link>
	<description>Defending Animal Research</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='speakingofresearch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c3ffba484552bc8200dfc1dea8fe148b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Speaking of Research &#187; News</title>
		<link>http://speakingofresearch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://speakingofresearch.com/osd.xml" title="Speaking of Research" />
	<atom:link rel='hub' href='http://speakingofresearch.com/?pushpress=hub'/>
		<item>
		<title>Herceptin: When personalized medicine and animal research meet.</title>
		<link>http://speakingofresearch.com/2010/09/02/herceptin-when-personalized-medicine-and-animal-research-meet/</link>
		<comments>http://speakingofresearch.com/2010/09/02/herceptin-when-personalized-medicine-and-animal-research-meet/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:32:16 +0000</pubDate>
		<dc:creator>Blue Sky Science</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[nobel prize]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[dario ringach]]></category>
		<category><![CDATA[Harold Varmus]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Ray Greek]]></category>
		<category><![CDATA[Herceptin]]></category>
		<category><![CDATA[trastuzumab]]></category>
		<category><![CDATA[Personalized medicine]]></category>
		<category><![CDATA[Axel Ullrich]]></category>
		<category><![CDATA[Genentech]]></category>
		<category><![CDATA[humanized antibody]]></category>
		<category><![CDATA[tumor xenograft]]></category>
		<category><![CDATA[Robert Weinberg]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1747</guid>
		<description><![CDATA[Personalized medicine is very popular among medical researchers these days, and it’s not hard to see why. By tailoring treatment to fit an individual patient, for example by using information about their genetic makeup, scientists hope to make treatments more effective while at the same time avoiding or minimizing adverse effects. Anti-vivisectionist Dr. Greek writes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1747&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/09/02/herceptin-when-personalized-medicine-and-animal-research-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Blue Sky Science</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/09/herceptinfab.jpg?w=300" medium="image">
			<media:title type="html">HerceptinFab</media:title>
		</media:content>
	</item>
		<item>
		<title>Heart failure breakthrough: animal research paved the way!</title>
		<link>http://speakingofresearch.com/2010/08/31/heart-failure-breakthrough-animal-research-paved-the-way/</link>
		<comments>http://speakingofresearch.com/2010/08/31/heart-failure-breakthrough-animal-research-paved-the-way/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:30:42 +0000</pubDate>
		<dc:creator>Blue Sky Science</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[paul browne]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[guinea pig]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[angina pectoris]]></category>
		<category><![CDATA[bradycardia]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[Ivabradine]]></category>
		<category><![CDATA[S16257]]></category>
		<category><![CDATA[beta-blocker]]></category>
		<category><![CDATA[SHifT study]]></category>
		<category><![CDATA[Karl Svedberg]]></category>
		<category><![CDATA[Michael Komajda]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1742</guid>
		<description><![CDATA[Heart failure, where the heart is unable to maintain a sufficient blood flow to supply the body’s needs, is a leading cause of death, especially among the over 65’s. Half of all chronic heart failure patients die within four years of diagnosis. It can have a number of causes, for example damage to heart tissue [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1742&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/08/31/heart-failure-breakthrough-animal-research-paved-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Blue Sky Science</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/08/heartrate.jpg?w=300" medium="image">
			<media:title type="html">HeartRate</media:title>
		</media:content>
	</item>
		<item>
		<title>Mice, rats, and the secrets of the genome.</title>
		<link>http://speakingofresearch.com/2010/08/17/mice-rats-and-the-secrets-of-the-genome/</link>
		<comments>http://speakingofresearch.com/2010/08/17/mice-rats-and-the-secrets-of-the-genome/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:09:00 +0000</pubDate>
		<dc:creator>Blue Sky Science</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[paul browne]]></category>
		<category><![CDATA[knockout mice]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[rat]]></category>
		<category><![CDATA[viral vector]]></category>
		<category><![CDATA[RNAi]]></category>
		<category><![CDATA[Genetic modification]]></category>
		<category><![CDATA[GM mouse]]></category>
		<category><![CDATA[GM rat]]></category>
		<category><![CDATA[zinc finger nuclease]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[lipid]]></category>
		<category><![CDATA[Whole genome association study]]></category>
		<category><![CDATA[variant]]></category>
		<category><![CDATA[DNA microarray]]></category>
		<category><![CDATA[Tanya Teslovich]]></category>
		<category><![CDATA[GALNT2]]></category>
		<category><![CDATA[Ttc39b]]></category>
		<category><![CDATA[Ppp1r3b]]></category>
		<category><![CDATA[SORT1]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[VLDL]]></category>
		<category><![CDATA[High-density lipoprotein]]></category>
		<category><![CDATA[Low-density lipoprotein]]></category>
		<category><![CDATA[Very-low-density lipoprotein]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1732</guid>
		<description><![CDATA[It’s just over a decade since the completion of the first working draft of the human genome was announced, and seven years since the publication of the complete sequence, but in that short time the impact of this new knowledge on all areas medical research has been immense. Sequencing the human genome was a huge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1732&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/08/17/mice-rats-and-the-secrets-of-the-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Blue Sky Science</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/08/bloodflow-through-the-hea-004.jpg?w=300" medium="image">
			<media:title type="html">Bloodflow-through-the-hea-004</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/08/img_4454.jpg?w=300" medium="image">
			<media:title type="html">img_4454</media:title>
		</media:content>
	</item>
		<item>
		<title>Of mice and mTOR: Can damaged spinal cords be tought to repair themselves?</title>
		<link>http://speakingofresearch.com/2010/08/10/of-mice-and-mtor-can-damaged-spinal-cords-be-tought-to-repair-themselves/</link>
		<comments>http://speakingofresearch.com/2010/08/10/of-mice-and-mtor-can-damaged-spinal-cords-be-tought-to-repair-themselves/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:56:54 +0000</pubDate>
		<dc:creator>Blue Sky Science</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[nerve cell]]></category>
		<category><![CDATA[neuron]]></category>
		<category><![CDATA[optic nerve]]></category>
		<category><![CDATA[mTOR]]></category>
		<category><![CDATA[PTEN]]></category>
		<category><![CDATA[Dr. Zhigang He]]></category>
		<category><![CDATA[F.M. Kirby Neurobiology Center]]></category>
		<category><![CDATA[Children's Hospital Boston]]></category>
		<category><![CDATA[nerve regeneration]]></category>
		<category><![CDATA[nervous tissue]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[CNS]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1724</guid>
		<description><![CDATA[There&#8217;s an interesting story on the BBC website about new research on nerve cell regeneration after spinal cord damage in mice, work undertaken by a team led by Dr. Zhigang He of the F.M. Kirby Neurobiology Center at Children&#8217;s Hospital Boston. Those of you who follow developments on the field of spinal cord repair may [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1724&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/08/10/of-mice-and-mtor-can-damaged-spinal-cords-be-tought-to-repair-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Blue Sky Science</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/08/mice_black.jpg?w=200" medium="image">
			<media:title type="html">Mice_Black</media:title>
		</media:content>
	</item>
		<item>
		<title>Leicester &#8211; The New British Battleground?</title>
		<link>http://speakingofresearch.com/2010/08/03/leicester-the-new-british-battleground/</link>
		<comments>http://speakingofresearch.com/2010/08/03/leicester-the-new-british-battleground/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:01:31 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[Animal Rights News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[vivisection]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[animal rights activists]]></category>
		<category><![CDATA[University of Leicester]]></category>
		<category><![CDATA[Leicester]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1719</guid>
		<description><![CDATA[Back across the pond, in Leicester (pronounced &#8220;les-ter&#8221;), animal rights activists are warming up for a battle against a new £15 million (around $24 million) biomedical facility which the University of Leicester is building. Looking through the local rags, an interesting article came up in &#8220;this is Leicestershire&#8221; from a reporter who took a look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1719&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/08/03/leicester-the-new-british-battleground/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>
	</item>
		<item>
		<title>Hopping rabbits herald breakthrough in tissue engineering</title>
		<link>http://speakingofresearch.com/2010/07/30/hopping-rabbits-herald-breakthrough-in-tissue-engineering/</link>
		<comments>http://speakingofresearch.com/2010/07/30/hopping-rabbits-herald-breakthrough-in-tissue-engineering/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:36:33 +0000</pubDate>
		<dc:creator>Blue Sky Science</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[paul browne]]></category>
		<category><![CDATA[tissue-engineering]]></category>
		<category><![CDATA[rabbit]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Hip replacement]]></category>
		<category><![CDATA[artificial hip]]></category>
		<category><![CDATA[biological scaffold]]></category>
		<category><![CDATA[biopolymer]]></category>
		<category><![CDATA[TGFβ3]]></category>
		<category><![CDATA[Growth factor]]></category>
		<category><![CDATA[precursor cell]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[cartilage]]></category>
		<category><![CDATA[moveable joint]]></category>
		<category><![CDATA[Lancet]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1707</guid>
		<description><![CDATA[A team of NIH-funded scientists and veterinarians at Columbia University, the University of Missouri, Clemson University, and the Medical University of South Carolina, have this week announced a significant advance in tissue engineering, for the first time they have used cutting–edge tissue engineering technology to produced a moving joint, in this case the hip, in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1707&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/07/30/hopping-rabbits-herald-breakthrough-in-tissue-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Blue Sky Science</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/07/rabbituar1.jpg?w=300" medium="image">
			<media:title type="html">RabbitUAR</media:title>
		</media:content>
	</item>
		<item>
		<title>Microbicide gel cuts HIV infection rates&#8230;thank the monkeys!</title>
		<link>http://speakingofresearch.com/2010/07/21/microbicide-gel-cuts-hiv-infection-rates-thank-the-monkeys/</link>
		<comments>http://speakingofresearch.com/2010/07/21/microbicide-gel-cuts-hiv-infection-rates-thank-the-monkeys/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:26:07 +0000</pubDate>
		<dc:creator>Blue Sky Science</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[paul browne]]></category>
		<category><![CDATA[americans for medical progress]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[SIV]]></category>
		<category><![CDATA[michael d hayre]]></category>
		<category><![CDATA[hayre fellow]]></category>
		<category><![CDATA[Dr. Koen Van Rompay]]></category>
		<category><![CDATA[Hayre Fellowship]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[HIV prophylaxis]]></category>
		<category><![CDATA[macaque]]></category>
		<category><![CDATA[tenofovir]]></category>
		<category><![CDATA[microbicide gel]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1697</guid>
		<description><![CDATA[There was exciting news on Monday when it was announced at an international AIDS conference in Vienna that microbicide gel had dramatically reduced the transmission of HIV in a Phase 2 clinical trial involving 889 women in South Africa.  If confirmed by  larger phase 3 trials this gel will offer millions of women a way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1697&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/07/21/microbicide-gel-cuts-hiv-infection-rates-thank-the-monkeys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Blue Sky Science</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/07/microbicidegelapplicator.jpg?w=300" medium="image">
			<media:title type="html">MicrobicideGelapplicator</media:title>
		</media:content>
	</item>
		<item>
		<title>Shots without jabs: The future of vaccination.</title>
		<link>http://speakingofresearch.com/2010/07/19/shots-without-jabs-the-future-of-vaccination/</link>
		<comments>http://speakingofresearch.com/2010/07/19/shots-without-jabs-the-future-of-vaccination/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:54:46 +0000</pubDate>
		<dc:creator>Blue Sky Science</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[paul browne]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[microneedle]]></category>
		<category><![CDATA[vaccine patch]]></category>
		<category><![CDATA[dissolving microneedle vaccine patch]]></category>
		<category><![CDATA[Georgia Institute of Technology]]></category>
		<category><![CDATA[Sean Sullivan]]></category>
		<category><![CDATA[Emory University]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1689</guid>
		<description><![CDATA[Vaccines make a crucial contribution to public health, saving hundreds of millions of people from deadly or debilitating diseases every year, but it’s also fair to say that getting your shots is not the most pleasant of experiences. It’s not just a question of short term discomfort, many people suffer from needle phobias that can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1689&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/07/19/shots-without-jabs-the-future-of-vaccination/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Blue Sky Science</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/07/vaccinepatch.jpeg?w=300" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/07/microneedle_start.jpeg" medium="image">
			<media:title type="html">Microneedle_start</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2010/07/microneedle_1min.jpeg" medium="image">
			<media:title type="html">microneedle_1min</media:title>
		</media:content>
	</item>
		<item>
		<title>Now the Oscar for Best Biomedical Research</title>
		<link>http://speakingofresearch.com/2010/07/15/now-the-oscar-for-best-biomedical-research/</link>
		<comments>http://speakingofresearch.com/2010/07/15/now-the-oscar-for-best-biomedical-research/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:11:38 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[bionic feet]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[paws]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[belgian shepherd]]></category>
		<category><![CDATA[carbon fibre paw]]></category>
		<category><![CDATA[noel fitzpatrick]]></category>
		<category><![CDATA[bionic vet]]></category>
		<category><![CDATA[gordon blunn]]></category>
		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1684</guid>
		<description><![CDATA[A cutting edge procedure performed by Dr. Noel Fitzpatrick (star of the BBC’s new show The Bionic Vet) provided Oscar a new way to walk around, which means that he will not need to be euthanized. This video caught my attention and still is exciting to watch. I decided to look into the story behind [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1684&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/07/15/now-the-oscar-for-best-biomedical-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/Vcy78rnDKiQ/2.jpg" medium="image" />
	</item>
		<item>
		<title>Animal Research &#8211; Interview Technique</title>
		<link>http://speakingofresearch.com/2010/07/01/animal-research-interview-technique/</link>
		<comments>http://speakingofresearch.com/2010/07/01/animal-research-interview-technique/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:37:52 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[Campus Activism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[understanding animal research]]></category>
		<category><![CDATA[Simon Festing]]></category>
		<category><![CDATA[UAR]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1675</guid>
		<description><![CDATA[I would like to share an old news debate on animal research between Simon Festing (Chief Executive of Understanding Animal Research) and Nicky Gordon (Dr. Hadwen Trust): There is much that can be learned from Simon&#8217;s interview technique. Have information on the benefits of animal research readily to hand &#8211; Simon looked ready to list [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1675&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/07/01/animal-research-interview-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/i142Z6lPyts/2.jpg" medium="image" />
	</item>
	</channel>
</rss>