<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Speaking of Research &#187; SR in the Media</title>
	<atom:link href="http://speakingofresearch.com/category/news/sr-in-the-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakingofresearch.com</link>
	<description>Defending Animal Research</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='speakingofresearch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c3ffba484552bc8200dfc1dea8fe148b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Speaking of Research &#187; SR in the Media</title>
		<link>http://speakingofresearch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://speakingofresearch.com/osd.xml" title="Speaking of Research" />
	<atom:link rel='hub' href='http://speakingofresearch.com/?pushpress=hub'/>
		<item>
		<title>Coverage of the Pro-Test for Science rally 2010</title>
		<link>http://speakingofresearch.com/2010/04/09/coverage-of-the-pro-test-for-science-rally-2010/</link>
		<comments>http://speakingofresearch.com/2010/04/09/coverage-of-the-pro-test-for-science-rally-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:46:27 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[Campus Activism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SR News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[2010 rally]]></category>
		<category><![CDATA[Abel Pharmboy]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[daily bruin]]></category>
		<category><![CDATA[drugmonkey]]></category>
		<category><![CDATA[Janet Stemwedel]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nick Anthis]]></category>
		<category><![CDATA[pro-test]]></category>
		<category><![CDATA[pro-test for science]]></category>
		<category><![CDATA[Pro-Test Petition]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Scicurious]]></category>
		<category><![CDATA[Terra Sigillata Blog]]></category>
		<category><![CDATA[ucla]]></category>
		<category><![CDATA[ucla newsroom]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1515</guid>
		<description><![CDATA[Media Coverage of the Pro-Test for Science 2010 Rally, which attracted hundreds of supporters to the UCLA campus.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1515&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2010/04/09/coverage-of-the-pro-test-for-science-rally-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>
	</item>
		<item>
		<title>A Review of 2009</title>
		<link>http://speakingofresearch.com/2009/12/31/a-review-of-2009/</link>
		<comments>http://speakingofresearch.com/2009/12/31/a-review-of-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:58:03 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[Animal Rights News]]></category>
		<category><![CDATA[Campus Activism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SR News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[americans for medical progress]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[animal rights extremism]]></category>
		<category><![CDATA[SR]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[AR extremism]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ucla pro-test]]></category>
		<category><![CDATA[Pro-Test Petition]]></category>
		<category><![CDATA[Society for Neuroscience]]></category>
		<category><![CDATA[pro-test for science]]></category>
		<category><![CDATA[Society for the study of reproduction]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[cerebral X-linked adrenoleukodystrophy]]></category>
		<category><![CDATA[Leber’s congenital amaurosis]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1270</guid>
		<description><![CDATA[2009 has been a big year for Speaking of Research as we went global with debates in Dublin, presentations in Ystad (Sweden), and rallies in the Los Angeles. In the US, Speaking of Research also had the opportunity to get the advocacy message outo to hundreds of scientists and researchers at 2009 annual meetings of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1270&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/12/31/a-review-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/08/435668.jpg?w=300" medium="image">
			<media:title type="html">Animal Rights Arson</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/03/img_7988.jpg?w=300" medium="image">
			<media:title type="html">Pro-Test rally 2</media:title>
		</media:content>
	</item>
		<item>
		<title>CNN Debate on Animal Research</title>
		<link>http://speakingofresearch.com/2009/11/13/cnn-debate-on-animal-research/</link>
		<comments>http://speakingofresearch.com/2009/11/13/cnn-debate-on-animal-research/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:14:48 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Allyson Bennett]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[bennett]]></category>
		<category><![CDATA[Blogger Bunch]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Conn]]></category>
		<category><![CDATA[dario ringach]]></category>
		<category><![CDATA[david jentsch]]></category>
		<category><![CDATA[direct action]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[Is Animal testing Necessary]]></category>
		<category><![CDATA[michael conn]]></category>
		<category><![CDATA[ohsu]]></category>
		<category><![CDATA[Peter Young]]></category>
		<category><![CDATA[Ray Greek]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[vivisection]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1201</guid>
		<description><![CDATA[The opening footage for the CNN Blogger Bunch discussion “Is animal testing necessary?” on Wednesday highlighted one of the reasons for a recent increase in public attention and media coverage of the role of animals in biomedical and behavioral research. The scorched front door of a scientist’s home illustrated the kind of “direct action” advocated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1201&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/11/13/cnn-debate-on-animal-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/3pWr2eN8W-Q/2.jpg" medium="image" />
	</item>
		<item>
		<title>CNN Debate</title>
		<link>http://speakingofresearch.com/2009/11/12/cnn-debate/</link>
		<comments>http://speakingofresearch.com/2009/11/12/cnn-debate/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:51:53 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[Conn]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[michael conn]]></category>
		<category><![CDATA[Peter Young]]></category>
		<category><![CDATA[pro-test]]></category>
		<category><![CDATA[Ray Greek]]></category>
		<category><![CDATA[Tom Hodler]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1196</guid>
		<description><![CDATA[The aforementioned CNN debate can be viewed below: For Animal Research: Tom Holder &#8211; Founder of Speaking of Research P. Michael Conn &#8211; Associate Director of OHSU and author of &#8220;The Animal Research War&#8220; Against Animal Research: Peter Young &#8211; Animal Rights Activist Ray Greek &#8211; President of Americans for Medical Advancement Full report and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1196&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/11/12/cnn-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/3pWr2eN8W-Q/2.jpg" medium="image" />
	</item>
		<item>
		<title>The Debate &#8211; CNN &#8211; Wednesday 9th November</title>
		<link>http://speakingofresearch.com/2009/11/10/the-debate-cnn-wednesday-9th-november/</link>
		<comments>http://speakingofresearch.com/2009/11/10/the-debate-cnn-wednesday-9th-november/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:15:13 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[AFMA]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[michael conn]]></category>
		<category><![CDATA[Peter Young]]></category>
		<category><![CDATA[Ray Greek]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[vivisection]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1192</guid>
		<description><![CDATA[Given the increasing media interest in the animal research issue CNN have decided to do a short web debate on Wednesday 9th November (tomorrow) . The debate starts noon EST (9am PST / 5pm GMT) and can be watched live on http://www.cnn.com/video/ &#8211; alternatively watch it afterward on CNN here. This  will hopefully put to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1192&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/11/10/the-debate-cnn-wednesday-9th-november/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>
	</item>
		<item>
		<title>Activists try &#8220;Climate of Fear&#8221; approach!</title>
		<link>http://speakingofresearch.com/2009/10/14/activists-try-climate-of-fear-approach/</link>
		<comments>http://speakingofresearch.com/2009/10/14/activists-try-climate-of-fear-approach/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:00:45 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[Animal Rights News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[ALF Press Officers]]></category>
		<category><![CDATA[americans for medical progress]]></category>
		<category><![CDATA[animal rights extremism]]></category>
		<category><![CDATA[animal rights extremists]]></category>
		<category><![CDATA[climate of fear]]></category>
		<category><![CDATA[negotiation is over]]></category>
		<category><![CDATA[People's Petition]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[pro-test]]></category>
		<category><![CDATA[pro-test for science]]></category>
		<category><![CDATA[Pro-Test Petition]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Thomas Paine's Corner]]></category>
		<category><![CDATA[Tom Holder]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1131</guid>
		<description><![CDATA[The recent success of the Pro-Test Petition (10,000 signatures and counting) has caused stirs among animal rights activists. Two extremist blogs &#8211; the Thomas Paine&#8217;s Corner (which we have previously mentioned and is staffed by a number of ALF Press Officers) and the Negotiation is Over blog (which we have also mentioned), decided to encourage [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1131&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/10/14/activists-try-climate-of-fear-approach/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/10/pro-testpetitionbanneramphomepage.jpg" medium="image">
			<media:title type="html">Pro-TestPetitionBannerAMPHomePage</media:title>
		</media:content>
	</item>
		<item>
		<title>CNN &#8211; Researchers Standing up to Activists</title>
		<link>http://speakingofresearch.com/2009/10/12/cnn-researchers-standing-up-to-activists/</link>
		<comments>http://speakingofresearch.com/2009/10/12/cnn-researchers-standing-up-to-activists/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:00:09 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[Animal Rights News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[Carew]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Dario Rinach]]></category>
		<category><![CDATA[david jentsch]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[Jeffrey Kordower]]></category>
		<category><![CDATA[jentsch]]></category>
		<category><![CDATA[Kordower]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Pro-Test Petition]]></category>
		<category><![CDATA[Researchers standing up to activists]]></category>
		<category><![CDATA[Researchers to animal-rights activists]]></category>
		<category><![CDATA[Ringach]]></category>
		<category><![CDATA[Society for Neuroscience]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[SR]]></category>
		<category><![CDATA[SR committee]]></category>
		<category><![CDATA[Thomas Carew]]></category>
		<category><![CDATA[Thomas J Carew]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[we're not afraid]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1126</guid>
		<description><![CDATA[&#8220;Researchers to animal-rights activists: We&#8217;re not afraid&#8221; This is the sort of CNN headline we need to hear more about. The story covers the actions of two SR committee members, David Jentsch and Dario Ringach, who recently wrote a top-rated journal article in the Journal of Neuroscience. Also mentioned is Professor Jeffrey Kordower&#8217;s article in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1126&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/10/12/cnn-researchers-standing-up-to-activists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>
	</item>
		<item>
		<title>Ten Thousand Strong for Research</title>
		<link>http://speakingofresearch.com/2009/09/15/ten-thousand-strong-for-research/</link>
		<comments>http://speakingofresearch.com/2009/09/15/ten-thousand-strong-for-research/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:00:14 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SR News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[American Physio]]></category>
		<category><![CDATA[American Physiological Society]]></category>
		<category><![CDATA[americans for medical progress]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal rights activism]]></category>
		<category><![CDATA[animal rights extremism]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[antivivisection]]></category>
		<category><![CDATA[David Baltimore]]></category>
		<category><![CDATA[David Hubel]]></category>
		<category><![CDATA[david jentsch]]></category>
		<category><![CDATA[lifesaving research]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Nobel Laureates]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[pro-test for science]]></category>
		<category><![CDATA[Pro-Test Petition]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Society for Neuroscience]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[ten thousand strong for research]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[ucla pro-test]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=1077</guid>
		<description><![CDATA[Over ten thousand supporters have signed their name to the Pro-Test Petition (www.raisingvoices.net), which supports the rights of scientists using animals in medical research to conduct their lifesaving research free from harassment. Among those supporting the petition are Nobel Laureates, including David Baltimore and David Hubel1, and members of the National Academy of Sciences and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=1077&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/09/15/ten-thousand-strong-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/03/img_7988.jpg?w=300" medium="image">
			<media:title type="html">Pro-Test rally 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Have your Senator and Congressman signed yet?</title>
		<link>http://speakingofresearch.com/2009/06/26/has-your-senator-and-congressman-signed-yet/</link>
		<comments>http://speakingofresearch.com/2009/06/26/has-your-senator-and-congressman-signed-yet/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:08:04 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SR News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[IACUC]]></category>
		<category><![CDATA[animal rights extremism]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[drugmonkey]]></category>
		<category><![CDATA[Pro-Test Petition]]></category>
		<category><![CDATA[raising voices]]></category>
		<category><![CDATA[www.raisingvoices.net]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[member of congress]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[animal studies]]></category>
		<category><![CDATA[penicillin]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=845</guid>
		<description><![CDATA[Backing up a recent post by DrugMonkey, Speaking of Research is now urging you to write to your Member of Congress (contact my Congress Representative) and Senator (contact my Senator) to request that they sign the Pro-Test Petition. For example (Pick one of the three coloured paragraphs): Dear &#60;insert name of your Senator/Member of Congress [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=845&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/06/26/has-your-senator-and-congressman-signed-yet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>
	</item>
		<item>
		<title>UCLA Pro-Test &#8230; in 1 minute (YouTube)!</title>
		<link>http://speakingofresearch.com/2009/06/16/ucla-pro-test-in-1-minute-youtube/</link>
		<comments>http://speakingofresearch.com/2009/06/16/ucla-pro-test-in-1-minute-youtube/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:26:07 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[Campus Activism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[david jentsch]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[pro-test]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[SR]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[ucla pro-test]]></category>
		<category><![CDATA[Why we use animals in research]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=821</guid>
		<description><![CDATA[No it&#8217;s not the reduced Shakespeare company, it&#8217;s the first of a handful of videos which UCLA Pro-Test is producing (with the help of FPS Productions) about the successful rally on April 22nd. Now for everyone with a YouTube account, we need your help to get this video seen by as many people as possible. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&amp;blog=3150406&amp;post=821&amp;subd=speakingofresearch&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/06/16/ucla-pro-test-in-1-minute-youtube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://videos.videopress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed_hd.mp4" length="26695680" type="video/mp4" />

		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed_hd.mp4" fileSize="26695680" type="video/mp4" medium="video" bitrate="3160" isDefault="true" duration="66" width="1280" height="720" />

			<media:content url="http://videos.videopress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed_dvd.mp4" fileSize="12908544" type="video/mp4" medium="video" bitrate="1528" isDefault="false" duration="66" width="640" height="360" />

			<media:content url="http://videos.videopress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed.mp4" fileSize="6724608" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="66" width="400" height="224" />

			<media:content url="http://videos.videopress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed_fmt1.ogv" fileSize="6724608" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="66" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">UCLA Pro-Test (Abridged, Compressed)</media:title>
			<media:thumbnail url="http://videos.videopress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed_scruberthumbnail_1.jpg" width="256" height="144" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.02&#038;guid=mr2DJ2Pb" width="400" height="225" />
		</media:group>
	</item>
	</channel>
</rss>