<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Speaking of Research</title>
	<atom:link href="http://speakingofresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://speakingofresearch.com</link>
	<description>Defending Animal Research</description>
	<lastBuildDate>Wed, 15 Jul 2009 00:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/c3ffba484552bc8200dfc1dea8fe148b?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Speaking of Research</title>
		<link>http://speakingofresearch.com</link>
	</image>
			<item>
		<title>Public views on Science and Research</title>
		<link>http://speakingofresearch.com/2009/07/15/public-views-on-science-and-research/</link>
		<comments>http://speakingofresearch.com/2009/07/15/public-views-on-science-and-research/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:00:40 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[AAAS]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[perceptions of science]]></category>
		<category><![CDATA[PEW]]></category>
		<category><![CDATA[PEW research center]]></category>
		<category><![CDATA[public views]]></category>
		<category><![CDATA[public views on animal research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science funding]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[vivisection]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=876</guid>
		<description><![CDATA[On July 9th, the Pew Research Center for People &#38; the Press, in collaboration with the Americans Association for the Advancement of Science (AAAS) released its findings (full report) regarding the public perception of science. In this post I will reflect on some of the interesting aspects of the report. To give some context, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=876&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/07/15/public-views-on-science-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/07/views-on-animal-research.jpg" medium="image">
			<media:title type="html">Reproduced from Report: http://people-press.org/reports/pdf/528.pdf</media:title>
		</media:content>
	</item>
		<item>
		<title>From Mouse to Monkey to Humans: The Story of Rituximab</title>
		<link>http://speakingofresearch.com/2009/07/13/from-mouse-to-monkey-to-humans-the-story-of-rituximab/</link>
		<comments>http://speakingofresearch.com/2009/07/13/from-mouse-to-monkey-to-humans-the-story-of-rituximab/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:00:41 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[B-cell]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[CD20]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[emma stokes]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[kidney transplant]]></category>
		<category><![CDATA[methotrexate]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[mouse antibody]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[non-Hodgkin's lymphoma]]></category>
		<category><![CDATA[Paul-Peter Tak]]></category>
		<category><![CDATA[Professor Paul-Peter Tak]]></category>
		<category><![CDATA[Professor Tak]]></category>
		<category><![CDATA[RA]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[rituximab]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[vivisection]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=871</guid>
		<description><![CDATA[Modern advances in science have meant that our models of diseases have vastly improved. Be that in a dish in the laboratory, a computer simulation or through using a transgenic mouse, there have been developments across the biomedical field that have given us a greater understanding of diseases and how our bodies work.
This increase in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=871&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/07/13/from-mouse-to-monkey-to-humans-the-story-of-rituximab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/07/rheumatoidearthritis.jpg?w=181" medium="image">
			<media:title type="html">Rheumatoid Arthritis</media:title>
		</media:content>
	</item>
		<item>
		<title>New York Times mentions role of animals in research</title>
		<link>http://speakingofresearch.com/2009/07/08/new-york-times-mentions-role-of-animals-in-research/</link>
		<comments>http://speakingofresearch.com/2009/07/08/new-york-times-mentions-role-of-animals-in-research/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:05:02 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[animal care technician]]></category>
		<category><![CDATA[animal healthcare technician]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal technician]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[kevin phelps]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Tom Holder]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=866</guid>
		<description><![CDATA[A recent New York Times article looked at a former banker, Mary Ann Baik, who left her job and retrained as an animal healthcare technician. Within this article another lab animal technician, Kevin Phelps, talked about his thoughts on his career &#8211; importantly he took care to mention the role of animal research in medicine.
Kevin [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=866&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/07/08/new-york-times-mentions-role-of-animals-in-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/07/nytimes-article.jpg?w=300" medium="image">
			<media:title type="html">NYTimes article</media:title>
		</media:content>
	</item>
		<item>
		<title>From Science Fiction to Science Fact</title>
		<link>http://speakingofresearch.com/2009/07/06/from-science-fiction-to-science-fact/</link>
		<comments>http://speakingofresearch.com/2009/07/06/from-science-fiction-to-science-fact/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 23:38:14 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[axolotl]]></category>
		<category><![CDATA[browne]]></category>
		<category><![CDATA[GFP]]></category>
		<category><![CDATA[Green Fluroescent Protein]]></category>
		<category><![CDATA[HIFU]]></category>
		<category><![CDATA[high intensity focused ultrasound]]></category>
		<category><![CDATA[Martin Kragl]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[paul browne]]></category>
		<category><![CDATA[regenerate]]></category>
		<category><![CDATA[regrow limbs]]></category>
		<category><![CDATA[science fact]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[tissues]]></category>
		<category><![CDATA[transplant]]></category>
		<category><![CDATA[William Fry]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=858</guid>
		<description><![CDATA[The ability to regrow limbs lost through accident or the action of their nemesis is a power usually thought of as belonging only to comic-book heroes, but in nature the ability to regenerate tissues and even whole limbs is surprisingly widespread across the plant and animal kingdoms. While in the womb mammals such as humans [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=858&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/07/06/from-science-fiction-to-science-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/07/axolotl.jpg" medium="image">
			<media:title type="html">Axolotl</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/07/chinn_hifufig1.jpg?w=300" medium="image">
			<media:title type="html">Chinn</media:title>
		</media:content>
	</item>
		<item>
		<title>Promote Advocacy &#8211; Support a Hayre Fellow</title>
		<link>http://speakingofresearch.com/2009/07/03/promote-advocacy-support-a-hayre-fellow/</link>
		<comments>http://speakingofresearch.com/2009/07/03/promote-advocacy-support-a-hayre-fellow/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:17:38 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SR News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[hayre fellow]]></category>
		<category><![CDATA[michael d hayre]]></category>
		<category><![CDATA[public outreach]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[Tom Holder]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=855</guid>
		<description><![CDATA[In March 2008 I travelled to the US as the inaugural Michael D. Hayre Fellow in Public Outreach. Through this opportunity I founded Speaking of Research and worked to improve the public&#8217;s understanding in public outreach. This year the new Hayre Fellow(s) will be able to try their hand at making a difference both nationally [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=855&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/07/03/promote-advocacy-support-a-hayre-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>
	</item>
		<item>
		<title>Have your Senator and Congressman signed yet?</title>
		<link>http://speakingofresearch.com/2009/06/26/hav-your-senator-and-congressman-signed-yet/</link>
		<comments>http://speakingofresearch.com/2009/06/26/hav-your-senator-and-congressman-signed-yet/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:08:04 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SR News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[animal rights extremism]]></category>
		<category><![CDATA[animal studies]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[drugmonkey]]></category>
		<category><![CDATA[IACUC]]></category>
		<category><![CDATA[member of congress]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[penicillin]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[Pro-Test Petition]]></category>
		<category><![CDATA[raising voices]]></category>
		<category><![CDATA[Senator]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[www.raisingvoices.net]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=845</guid>
		<description><![CDATA[Backing up a recent post by DrugMonkey, Speaking of Research is now urging you to write to your Member of Congress (contact my Congress Representative) and Senator (contact my Senator) to request that they sign the Pro-Test Petition.
For example (Pick one of the three coloured paragraphs):
Dear &#60;insert name of your Senator/Member of Congress here&#62;,
I am [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=845&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/06/26/hav-your-senator-and-congressman-signed-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>
	</item>
		<item>
		<title>ALF run amok worldwide</title>
		<link>http://speakingofresearch.com/2009/06/22/alf-run-amok-worldwide/</link>
		<comments>http://speakingofresearch.com/2009/06/22/alf-run-amok-worldwide/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 22:32:22 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[Animal Rights News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ALF]]></category>
		<category><![CDATA[animal liberation front]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[animal rights extremism]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[bomb haux]]></category>
		<category><![CDATA[effigy]]></category>
		<category><![CDATA[extremism]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[incendiary devicem]]></category>
		<category><![CDATA[incendiary devices]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[paedophile]]></category>
		<category><![CDATA[Scientific Resources International]]></category>
		<category><![CDATA[smear campaign]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=834</guid>
		<description><![CDATA[Despite progress in California with the public beginning to take a stand against animal rights extremism the regular reports from the ALF website should remind us that we have a long way to go. Here is a selection of ALF attacks in the last month.
June 15th 2009 &#8211; Bomb hoax at a university in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=834&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/06/22/alf-run-amok-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/06/alf-bomb-warning-june-16th-2009.jpg" medium="image">
			<media:title type="html">ALF bomb warning June 16th 2009</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/06/may-18th-2009-incendiary-attack.jpg" medium="image">
			<media:title type="html">May 18th 2009 - Incendiary attack by ALF</media:title>
		</media:content>
	</item>
		<item>
		<title>UCLA Pro-Test &#8230; in 1 minute (YouTube)!</title>
		<link>http://speakingofresearch.com/2009/06/16/ucla-pro-test-in-1-minute-youtube/</link>
		<comments>http://speakingofresearch.com/2009/06/16/ucla-pro-test-in-1-minute-youtube/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:26:07 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[Campus Activism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SR in the Media]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[animal rights]]></category>
		<category><![CDATA[animal testing]]></category>
		<category><![CDATA[david jentsch]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[pro-test]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[SR]]></category>
		<category><![CDATA[Tom Holder]]></category>
		<category><![CDATA[ucla pro-test]]></category>
		<category><![CDATA[Why we use animals in research]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=821</guid>
		<description><![CDATA[No it&#8217;s not the reduced Shakespeare company, it&#8217;s the first of a handful of videos which UCLA Pro-Test is producing (with the help of FPS Productions) about the successful rally on April 22nd.
Now for everyone with a YouTube account, we need your help to get this video seen by as many people as possible. So [...]<br /><a href='http://speakingofresearch.com/2009/06/16/ucla-pro-test-in-1-minute-youtube/'><img width='160' height='120' src='http://cdn.videos.wordpress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed.thumbnail.jpg' /> </a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=821&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/06/16/ucla-pro-test-in-1-minute-youtube/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url="http://cdn.videos.wordpress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed_hd.mp4" length="26425344" type="video/mp4" />

		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:group>
			<media:content url="http://cdn.videos.wordpress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed_hd.mp4" fileSize="26425344" type="video/mp4" medium="video" isDefault="true" duration="66" width="1280" height="720" />

			<media:content url="http://cdn.videos.wordpress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed_dvd.mp4" fileSize="12908544" type="video/mp4" medium="video" isDefault="false" duration="66" width="640" height="360" />

			<media:content url="http://cdn.videos.wordpress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed.mp4" fileSize="6724608" type="video/mp4" medium="video" isDefault="false" duration="66" width="400" height="224" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">ucla-pro-test-abridged-compressed</media:title>
			<media:thumbnail url="http://cdn.videos.wordpress.com/mr2DJ2Pb/ucla-pro-test-abridged-compressed.thumbnail.jpg" width="256" height="144" />
			<media:player url="http://v.wordpress.com/mr2DJ2Pb" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Can we protect the brain against tumor metastasis?</title>
		<link>http://speakingofresearch.com/2009/06/15/can-we-protect-the-brain-against-tumor-metastasis/</link>
		<comments>http://speakingofresearch.com/2009/06/15/can-we-protect-the-brain-against-tumor-metastasis/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:34:20 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[paul browne]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[browne]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[cancer patients]]></category>
		<category><![CDATA[blood-brain barrier]]></category>
		<category><![CDATA[breast tumor]]></category>
		<category><![CDATA[lung tumor]]></category>
		<category><![CDATA[GFP labelled]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=817</guid>
		<description><![CDATA[Brain metastasis that affect at least 20% of cancer patients are a serious problem for doctors seeking to treat cancer and kill thousands of patients every year, being particularly difficult to treat because many anti-cancer drugs cannot cross the blood-brain barrier and because surgery to remove the tumor can often be difficult and risky.  Patients [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=817&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/06/15/can-we-protect-the-brain-against-tumor-metastasis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>

		<media:content url="http://speakingofresearch.files.wordpress.com/2009/06/brain_metastasis_from_lung_cancer.jpg" medium="image">
			<media:title type="html">Brain_metastasis_from_lung_cancer</media:title>
		</media:content>
	</item>
		<item>
		<title>APS members come out to support the Pro-Test Petition</title>
		<link>http://speakingofresearch.com/2009/06/12/aps-members-come-out-to-support-the-pro-test-petition/</link>
		<comments>http://speakingofresearch.com/2009/06/12/aps-members-come-out-to-support-the-pro-test-petition/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 14:32:25 +0000</pubDate>
		<dc:creator>speakingofresearch</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SR News]]></category>
		<category><![CDATA[American Physiological Society]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[pro-test]]></category>
		<category><![CDATA[Pro-Test Petition]]></category>
		<category><![CDATA[SfN]]></category>
		<category><![CDATA[Society for Neuroscience]]></category>
		<category><![CDATA[speaking of research]]></category>
		<category><![CDATA[Tom Holder]]></category>

		<guid isPermaLink="false">http://speakingofresearch.com/?p=813</guid>
		<description><![CDATA[Around a week ago we mentioned that the Society for Neuroscience had emailed all its members to support the Pro-Test Petition. Now the American Physiological Society (APS) has followed suit by emailing all its members.
Dear APS Colleague,
I join with the members of the American Physiological Society Council in urging you to add your voice to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speakingofresearch.com&blog=3150406&post=813&subd=speakingofresearch&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://speakingofresearch.com/2009/06/12/aps-members-come-out-to-support-the-pro-test-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Tom</media:title>
		</media:content>
	</item>
	</channel>
</rss>