Introduction
This page provides links to the policy statements or public web pages on animal research for 390 institutions (and counting). Use Ctrl+F to search for your institution.
The list is incomplete, if your institution has a page but is not listed, please use the form below to inform us about it (please provide a link to the animal research page, not to the main page of the website). Alternatively, contact us by email. We will only add pages we see as public-facing and which have some form of policy or position statement on the use of animals in research.
If your institution has not got a position statement on the use of animals, we encourage you to write one and recommend our article “How to explain animal research on your institution’s website” to support this process.
Grading System:
Position/policy statement: Does the website contain an institutional position statement on the use of animals in research. This is a minimum requirement to appear on the list at all.
More Information: Does the website contain additional information on a number of aspects of its animal research, such as animal welfare, regulations, types of research etc.? (✓)
Extensive Information: Does the website provide extensive additional information, addressing commonly asked questions and specific information about the institution’s animal research programs? (✓)
Case Studies: Does the institution have at least two case studies which explain how their researchers use, or have used, animals for scientific, medical or veterinary purposes? Case studies should be easily accessible from the animal research page(s). (✓)
Images / Videos: Does the website contain at least two images of animals from its own facilities, or any videos showing animals in its research? (✓)
These criteria have been applied as fairly as possible however, not all institutions neatly fit into our grading system (for example some advocacy institutions do not conduct their own research, so general case studies have been accepted).
Click one of the links below to jump to your selected region:
- Australia
- Belgium
- Canada
- Denmark
- Germany
- Ireland
- Netherlands
- Spain
- Sweden
- Switzerland
- United Kingdom
- United States
- Other Countries
- International
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Australian and New Zealand Council for the Care of Animals in Research and Teaching (ANZCCART) | ✓ | ✓ | ✓ | |
Griffith University | ||||
National Health and Medical Research Council (NHMRC) | ✓ | |||
University of Adelaide | ||||
Canberra | ||||
University of Queensland | ||||
University of Sydney | ||||
University of Tasmania | ||||
University of Western Australia | ✓ | |||
Victoria University | ✓ |
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Ghent University | ||||
Infopunt Proefdieronderzoek [NL] | ✓ | ✓ | ✓ | |
Instituut Voor Landbouw-, Visserij-, en Voedingsonderzoek (ILVO) | ||||
KU Leuven (NL) | ✓ | ✓ | ✓ | |
Université de Liége (FR) | ✓ | ✓ | ||
Universitit Antwerpen(NL) | ✓ | |||
VIB | ✓ |
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Dalhousie University | ||||
ITR Laboratories Canada Inc. | ||||
McGill University | ✓ | ✓ | ||
McMaster University | ✓ | |||
National Research Council Canada | ✓ | |||
Trinity Western University | ||||
University of Alberta | ✓ | |||
University of British Columbia | ✓ | ✓ | ✓ | ✓ |
University of Guelph | ✓ | |||
University of Manitoba | ||||
University of Ottawa | ✓ | ✓ | ✓ | |
University of Saskatchewan | ||||
University of Toronto | ✓ | |||
University of Waterloo | ✓ | |||
Western University |
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Aalborg University | ||||
Aarhus University | ||||
Novo Nordisk | ✓ | ✓ | ✓ |
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Albert-Ludwigs University Freiburg (DE) | ✓ | ✓ | ||
Center for Integrative Neuroscience – Tübingen | ✓ | ✓ | ✓ | |
Deutsche Forschungsgemeinschaft (DFG) (DE) | ✓ | ✓ | ||
Deutches Primatenzentrum (DPZ)(DE) (EN) | ✓ | ✓ | ✓ | ✓ |
Franz-Penzoldt-Zentrum der Friedrich-Alexander-Universität (DE) | ||||
Freie Universität Berlin (DE) | ✓ | ✓ | ||
German National Academy of Sciences Leopoldina | ✓ | |||
Helmholtz Centre for Infection Research | ✓ | ✓ | ✓ | |
Leibniz Institute for Molecular Pharmacology | ✓ | |||
Max-Delbruck Centrum for Molecular Medicine (DE) | ✓ | ✓ | ||
Max Planck Society | ✓ | |||
Max Planck Institute for Biological Cybernetics – Tübingen | ✓ | ✓ | ✓ | ✓ |
Max Plank Institute for Molecular Genetics | ✓ | ✓ | ||
Max Planck Institute of Neurobiology – München | ✓ | ✓ | ✓ | ✓ |
RWTH Aachen (DE) | ✓ | ✓ | ||
Universitat Bayreuth (DE) | ✓ | |||
Universitat Hohenheim (DE) (EN) | ✓ | ✓ | ✓ | ✓ |
University of Tübingen (DE) | ✓ | ✓ | ✓ |
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Trinity College Dublin | ||||
University College Dublin (UCD) | ✓ | |||
University of Limerick | ✓ |
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Biomedical Primate Research Centre (BPRC) | ✓ | ✓ | ✓ | |
Farm Research Animal Health | ✓ | |||
Maastrcht University | ✓ | |||
National Institute for Public Health and the Environment | ✓ | |||
Universiteit Leiden (NL) | ✓ | |||
University of Gronigen | ✓ | ✓ | ✓ | ✓ |
Universiteit Utrecht (NL) (EN) | ✓ | ✓ | ✓ | ✓ |
VU University Medical Center Amsterdam | ✓ |
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Jordbruks Verket / Swedish Board of Agriculture (SE) | ✓ | ✓ | ||
Karolinska Institute | ✓ | ✓ | ✓ | |
Lunds Universitet (SE) | ✓ | ✓ | ✓ | |
University of Gothenberg (SE) | ✓ | ✓ | ✓ |
Institution’s Statement | More Info? | Extensive Info | Case Studies? | Image/ Video? |
ETH Zurich | ||||
Federal Food Safety and Veterinary Office (of Switzerland) | ✓ | ✓ | ||
Swiss Laboratory Animal Science Association (SGV) | ✓ | ✓ | ✓ | |
Swiss National Science Foundation (SNSF) | ✓ | |||
University of Zurich | ✓ | ✓ |
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Ruđer Bošković Institute [HR] | ||||
Qatar University Laboratory Animal Research Center | ✓ | |||
University of Luxembourg | ✓ | ✓ | ✓ |
Institution’s Statement | More Info? | Extensive Info? | Case Studies? | Image/ Video? |
Abbvie | ✓ | |||
Allergan | ||||
Amgen | ✓ | |||
AstraZeneca | ✓ | ✓ | ✓ | |
Bayer | ✓ | ✓ | ✓ | ✓ |
Bristol-Myers Squibb (BMS) | ✓ | |||
Council for International Organizations of Medical Sciences (CIOMS) | ✓ | |||
Charles River Laboratories | ✓ | |||
Covance | ✓ | |||
Eisai Inc (p15) | ||||
Envigo | ✓ | |||
Eurogentec | ✓ | ✓ | ||
European Animal Research Association (EARA) | ✓ | |||
European Commission: CORDIS | ✓ | ✓ | ||
Du Pont | ✓ | |||
Eisai | ||||
Federation of European Neuroscience Societies (FENS) | ✓ | |||
GlaxoSmithKline (GSK) | ✓ | ✓ | ||
Horizon | ||||
International Brain Research Organisations (IBRO) | ✓ | |||
Johnson & Johnson (J&J) | ✓ | |||
Lilly | ✓ | ✓ | ||
Lonza | ||||
Marshall BioResources | ✓ | ✓ | ||
Novartis | ✓ | ✓ | ✓ | |
Pfizer | ✓ | |||
Roche | ✓ | ✓ | ||
Sanofi (FR) | ✓ | ✓ | ||
Speaking of Research | ✓ | ✓ | ✓ | ✓ |
UCB | ✓ | |||
World Medical Association | ✓ |
Important: While it may seem that those institutions without any/many ticks not doing a good job of discussing their animal research online, they are doing infinitely better than the hundreds of institutions which do not discuss their animal research on their website at all. We congratulate each and every institution that puts up any statement which clearly explains why they conduct animal studies.
